Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 30/03/2023 at 09:12.
This ranking was updated in 30/03/2023 at 09:12.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Nando | RockStars | 933 | 315 | 137d, 1h 16m |
2º | n0rtec | NooBs | 3012 | 178 | 135d, 9h 41m |
3º | Calypso | AFK | 1809 | 154 | 150d, 20h 21m |
4º | PjoterQA | - | 5 | 129 | 5d, 4h 43m |
5º | Jednooki | - | 0 | 111 | 0d, 1h 58m |
6º | Karma | NooBs | 3236 | 98 | 117d, 10h 16m |
7º | Arrow | RockStars | 1057 | 82 | 28d, 20h 8m |
8º | Milten | RockStars | 1337 | 57 | 53d, 2h 44m |
9º | Hollow | nowaERA | 501 | 55 | 45d, 15h 27m |
10º | Oliwka | Feniks | 289 | 54 | 52d, 17h 58m |
11º | LeBless | RockStars | 1011 | 42 | 101d, 17h 18m |
12º | Hammer | RockStars | 440 | 41 | 179d, 6h 2m |
13º | Ephen | PeaceAndLove | 757 | 40 | 57d, 15h 18m |
14º | EL0NA | NooBs | 750 | 39 | 18d, 5h 6m |
15º | olllollllo | KuzniaHefajstosa | 681 | 39 | 74d, 12h 15m |
16º | Dex | NooBs | 949 | 38 | 119d, 4h 55m |
17º | Fur1a | - | 695 | 38 | 116d, 2h 12m |
18º | Czysciciel | - | 125 | 35 | 21d, 1h 41m |
19º | CoviD | ForEveryPrice | 310 | 33 | 39d, 22h 21m |
20º | Lilly | PeaceAndLove | 1021 | 32 | 69d, 12h 16m |
21º | Krakenka | nowaERA | 357 | 32 | 36d, 15h 48m |
22º | Sol | PeaceAndLove | 1257 | 29 | 28d, 16h 37m |
23º | c9 | NooBs | 3870 | 27 | 162d, 15h 30m |
24º | FatGuy | ForEveryPrice | 402 | 26 | 31d, 22h 27m |
25º | Torrez | NightHunters | 487 | 25 | 52d, 9h 1m |
26º | InkwI | NooBs | 358 | 25 | 20d, 10h 6m |
27º | Saya | PeaceAndLove | 24 | 25 | 5d, 8h 52m |
28º | RetroPrzemo | NooBs | 325 | 24 | 81d, 9h 13m |
29º | Radament | Feniks | 126 | 24 | 24d, 11h 45m |
30º | LisiaMagia | ForEveryPrice | 319 | 23 | 12d, 3h 50m |
31º | ElProfessore | NightHunters | 225 | 23 | 28d, 20h 22m |
32º | Kundegunda | AFK | 12 | 23 | 13d, 17h 15m |
33º | Dalia | NooBs | 2000 | 21 | 36d, 21h 41m |
34º | Tricks | NooBs | 140 | 21 | 9d, 23h 27m |
35º | xxMynxxx | NooBs | 116 | 21 | 31d, 10h 43m |
36º | PUR85 | nowaERA | 278 | 20 | 28d, 8h 32m |
37º | Luther | - | 146 | 20 | 5d, 9h 20m |
38º | WesleyPL | Feniks | 463 | 19 | 40d, 17h 28m |
39º | Fiolog | PeaceAndLove | 214 | 19 | 36d, 2h 21m |
40º | Whisky | NooBs | 166 | 19 | 47d, 22h 18m |
41º | Azaghal | Arcanum | 118 | 19 | 22d, 1h 8m |
42º | AnEtKa | FrageXecutors | 40 | 19 | 17d, 1h 45m |
43º | xBARIx | nowaERA | 496 | 18 | 29d, 19h 30m |
44º | Krukens | Feniks | 8 | 18 | 7d, 13h 14m |
45º | AsH | OPN | 293 | 17 | 13d, 23h 4m |
46º | Arkan | MostWanted | 149 | 17 | 2d, 15h 38m |
47º | GrubyLolo | KuzniaHefajstosa | 79 | 17 | 194d, 22h 18m |
48º | Matii | NooBs | 2387 | 16 | 25d, 19h 25m |
49º | Defiance | PeaceAndLove | 712 | 16 | 12d, 7h 13m |
50º | Sidi | Feniks | 460 | 16 | 159d, 11h 7m |
Tags: l2, lineage 2, lineage 2 2021, lineage 2 2022, najlepszy polski serwer, lineage 2 polska, lineage 2 polski serwer, lineage 2 polski serwer 2021, najlepszy polski serwer 2022, serwer, temida, l2temida, l2 temida, lineage 2 temida, temida l2, lineage 2 forum, l2 forum, l2 interlude, l2 interlude download, serwery l2, lineage 2 serwery, serwery lineage 2, www.l2
1º Feniks 8 lvl
2º RockStars 8 lvl
3º NooBs 8 lvl
1º c9 3870 pvps
2º Sorrow 3449 pvps
3º Karma 3236 pvps
1º Nando 315 pks
2º n0rtec 178 pks
3º Calypso 154 pks