Boss Status
Epic Bosses
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Lord of Splendor Anays | 87 | Dead | 20/02/2025 09:34 |
Ember | 85 | Dead | 20/02/2025 00:32 |
Varka's Chief Horus | 80 | Dead | 20/02/2025 19:01 |
Queen Shyeed | 80 | Dead | 19/02/2025 16:32 |
Varka's Commander Mos | 80 | Dead | 19/02/2025 15:21 |
Ketra's Commander Tayr | 80 | Dead | 19/02/2025 13:37 |
Varka's Hero Shadith | 80 | Dead | 19/02/2025 13:12 |
Andreas Van Halter | 80 | Dead | 19/02/2025 12:43 |
Ketra's Hero Hekaton | 80 | Alive | - |
Uruka | 80 | Alive | - |
Ketra's Chief Brakki | 80 | Alive | - |
Gordon | 80 | Alive | - |
Granit | 80 | Alive | - |
Cherub Galaxia | 79 | Dead | 20/02/2025 00:19 |
Longhorn Golkonda | 79 | Alive | - |
Hestia Guardian Deity of the Hot Springs | 78 | Dead | 20/02/2025 02:55 |
Fire of Wrath Shuriel | 78 | Dead | 20/02/2025 02:50 |
Last Lesser Giant Glaki | 78 | Dead | 19/02/2025 16:15 |
Ocean Flame Ashakiel | 76 | Dead | 20/02/2025 16:11 |
Flamestone Giant | 76 | Dead | 20/02/2025 09:40 |
Bloody Empress Decarbia | 75 | Dead | 20/02/2025 23:13 |
Death Lord Ipos | 75 | Dead | 20/02/2025 19:42 |
Storm Winged Naga | 75 | Dead | 20/02/2025 16:38 |
Kernon | 75 | Dead | 20/02/2025 15:08 |
Palatanos of Horrific Power | 75 | Dead | 20/02/2025 02:47 |
Last Lesser Giant Olkuth | 75 | Dead | 20/02/2025 02:27 |
Death Lord Shax | 75 | Alive | - |
Antharas Priest Cloe | 74 | Dead | 20/02/2025 07:55 |
Krokian Padisha Sobekk | 74 | Dead | 20/02/2025 06:04 |
Death Lord Hallate | 73 | Dead | 20/02/2025 05:55 |
Plague Golem | 73 | Alive | - |
Water Dragon Seer Sheshark | 72 | Dead | 20/02/2025 12:43 |
Vanor Chief Kandra | 72 | Dead | 19/02/2025 23:07 |
Doom Blade Tanatos | 72 | Alive | - |
Immortal Savior Mardil | 71 | Alive | - |
Flame of Splendor Barakiel | 70 | Dead | 20/02/2025 07:53 |
Korim | 70 | Alive | - |
Palibati Queen Themis | 70 | Alive | - |
Shilen's Messenger Cabrio | 70 | Alive | - |
Beast Lord Behemoth | 70 | Alive | - |
Meanas Anor | 70 | Alive | - |
Fafurion's Herald Lokness | 70 | Alive | - |
Roaring Skylancer | 70 | Alive | - |
Anakim's Nemesis Zakaron | 70 | Alive | - |
Spirit of Andras the Betrayer | 69 | Alive | - |
Bloody Priest Rudelto | 69 | Alive | - |
Kernon's Faithful Servant Kelone | 67 | Dead | 20/02/2025 07:33 |
Last Titan Utenus | 66 | Dead | 20/02/2025 16:53 |
Demon's Agent Falston | 66 | Alive | - |
Shilen's Priest Hisilrome | 65 | Dead | 20/02/2025 04:59 |
Enmity Ghost Ramdal | 65 | Dead | 20/02/2025 04:14 |
Fierce Tiger King Angel | 65 | Alive | - |
Rahha | 65 | Alive | - |
Gargoyle Lord Tiphon | 65 | Alive | - |
Hekaton Prime | 65 | Alive | - |
Gorgolos | 64 | Dead | 19/02/2025 21:29 |
Roaring Lord Kastor | 62 | Alive | - |
Fairy Queen Timiniel | 61 | Dead | 19/02/2025 23:54 |
Lord Ishka | 60 | Dead | 20/02/2025 05:09 |
Taik High Prefect Arak | 60 | Dead | 20/02/2025 05:02 |
Ghost of the Well Lidia | 60 | Dead | 19/02/2025 21:16 |
The 3rd Underwater Guardian | 60 | Dead | 19/02/2025 20:09 |
Giant Marpanak | 60 | Alive | - |
Ancient Weird Drake | 60 | Alive | - |
Guardian of the Statue of Giant Karum | 60 | Alive | - |
Soulless Wild Boar | 59 | Dead | 20/02/2025 15:06 |
Abyss Brukunt | 59 | Dead | 20/02/2025 12:46 |
Demon Kurikups | 59 | Dead | 20/02/2025 02:21 |
Eva's Guardian Millenu | 58 | Dead | 20/02/2025 11:42 |
Timak Seer Ragoth | 57 | Dead | 20/02/2025 14:36 |
Refugee Hopeful Leo | 56 | Dead | 20/02/2025 05:12 |
Harit Guardian Garangky | 56 | Dead | 19/02/2025 17:54 |
Furious Thieles | 55 | Dead | 20/02/2025 17:48 |
Sorcerer Isirr | 55 | Dead | 20/02/2025 10:18 |
Bandit Leader Barda | 55 | Dead | 20/02/2025 03:49 |
Enchanted Forest Watcher Ruell | 55 | Dead | 19/02/2025 23:15 |
Beleth's Seer Sephia | 55 | Dead | 19/02/2025 21:41 |
Black Lily | 55 | Dead | 19/02/2025 20:07 |
Harit Hero Tamash | 55 | Dead | 19/02/2025 15:00 |
Ghost Knight Kabed | 55 | Dead | 19/02/2025 14:42 |
Eva's Spirit Niniel | 55 | Dead | 19/02/2025 12:58 |
Pagan Watcher Cerberon | 55 | Alive | - |
Zaken's Butcher Krantz | 55 | Alive | - |
Paniel the Unicorn | 54 | Dead | 19/02/2025 21:25 |
Atraiban | 53 | Dead | 20/02/2025 05:19 |
Dark Shaman Varangka | 53 | Dead | 20/02/2025 01:08 |
Captain of Red Flag Shaka | 52 | Dead | 20/02/2025 21:07 |
Fafurion's Envoy Pingolpin | 52 | Dead | 20/02/2025 00:11 |
Grave Robber Kim | 52 | Alive | - |
Gigantic Chaos Golem | 52 | Alive | - |
Deadman Ereve | 51 | Alive | - |
Verfa | 51 | Alive | - |
Zaken's Chief Mate Tillion | 50 | Dead | 20/02/2025 22:20 |
Carnage Lord Gato | 50 | Dead | 20/02/2025 10:12 |
Lilith's Witch Marilion | 50 | Dead | 20/02/2025 03:00 |
Messenger of Fairy Queen Berun | 50 | Alive | - |
Cursed Clara | 50 | Alive | - |
Ghost of Peasant Leader | 50 | Alive | - |
Katu Van Leader Atui | 49 | Alive | - |
Karte | 49 | Alive | - |
Mirror of Oblivion | 49 | Alive | - |
Orfen's Handmaiden | 48 | Alive | - |
Necrosentinel Royal Guard | 47 | Alive | - |
Barion | 47 | Alive | - |
Biconne of Blue Sky | 45 | Alive | - |
Iron Giant Totem | 45 | Alive | - |
Fafurion's Henchman Istary | 45 | Alive | - |
Archon Suscepter | 45 | Alive | - |
Tiger King Karuta | 45 | Alive | - |
Evil Spirit Cyrion | 45 | Alive | - |
Shacram | 45 | Alive | - |
Timak Orc Gosmos | 45 | Alive | - |
Thief Kelbar | 44 | Alive | - |
Dread Avenger Kraven | 44 | Alive | - |
Flamestone Golem | 44 | Alive | - |
Rotten Tree Repiro | 44 | Alive | - |
Timak Orc Chief Ranger | 44 | Alive | - |
Earth Protector Panathen | 43 | Alive | - |
Crazy Mechanic Golem | 43 | Alive | - |
Retreat Spider Cletu | 42 | Alive | - |
Shaman King Selu | 40 | Alive | - |
Nakondas | 40 | Alive | - |
Water Couatle Ateka | 40 | Alive | - |
Gwindorr | 40 | Alive | - |
Water Spirit Lian | 40 | Alive | - |
Icarus Sample 1 | 40 | Alive | - |
Wizard of Storm Teruk | 40 | Alive | - |
Leto Chief Talkin | 40 | Alive | - |
Fafurion's Page Sika | 40 | Alive | - |
Road Scavenger Leader | 40 | Alive | - |
Leader of Cat Gang | 39 | Alive | - |
Nellis' Vengeful Spirit | 39 | Alive | - |
Lizardmen Leader Hellion | 38 | Dead | 20/02/2025 04:05 |
Premo Prime | 38 | Alive | - |
Rayito the Looter | 37 | Alive | - |
Sebek | 36 | Alive | - |
Evil Spirit Tempest | 36 | Alive | - |
Remmel | 35 | Alive | - |
Sejarr's Servitor | 35 | Alive | - |
Flame Lord Shadar | 35 | Alive | - |
Soul Collector Acheron | 35 | Alive | - |
Gargoyle Lord Sirocco | 35 | Alive | - |
Eye of Beleth | 35 | Alive | - |
Red Eye Captain Trakia | 35 | Alive | - |
Tasaba Patriarch Hellena | 35 | Alive | - |
Guilotine Warden of the Execution Grounds | 35 | Alive | - |
Chertuba of Great Soul | 35 | Alive | - |
Cronos's Servitor Mumu | 34 | Alive | - |
Revenant of Sir Calibus | 34 | Alive | - |
Breka Warlock Pastu | 34 | Alive | - |
Stakato Queen Zyrnna | 34 | Alive | - |
Corsair Captain Kylon | 33 | Alive | - |
Vuku Grand Seer Gharmash | 33 | Alive | - |
Nurka's Messenger | 33 | Alive | - |
Captain of Queen's Royal Guards | 32 | Alive | - |
Skyla | 32 | Alive | - |
Apepi | 30 | Alive | - |
Agent of Beres Meana | 30 | Alive | - |
Boss Akata | 30 | Alive | - |
Cat's Eye Bandit | 30 | Alive | - |
Giant Wasteland Basilisk | 30 | Alive | - |
Turek Mercenary Captain | 30 | Alive | - |
Elf Renoa | 29 | Alive | - |
Tirak | 28 | Alive | - |
Partisan Leader Talakin | 28 | Alive | - |
Tiger Hornet | 26 | Alive | - |
Patriarch Kuroboros | 26 | Alive | - |
Mammon Collector Talos | 25 | Alive | - |
Zombie Lord Crowl | 25 | Alive | - |
Soul Scavenger | 25 | Alive | - |
Pan Dryad | 25 | Alive | - |
Betrayer of Urutu Freki | 25 | Alive | - |
Princess Molrang | 25 | Alive | - |
Ikuntai | 25 | Alive | - |
Langk Matriarch Rashkos | 24 | Alive | - |
Unrequited Kael | 24 | Alive | - |
Tracker Leader Sharuk | 23 | Alive | - |
Kuroboros' Priest | 23 | Alive | - |
Greyclaw Kutus | 23 | Alive | - |
Kaysha Herald of Icarus | 21 | Alive | - |
Malex Herald of Dagoniel | 21 | Alive | - |
Sukar Wererat Chief | 21 | Alive | - |
Serpent Demon Bifrons | 21 | Alive | - |
Zombie Lord Farakelsus | 20 | Alive | - |
Madness Beast | 20 | Alive | - |
Discarded Guardian | 20 | Alive | - |
Tags: lineage 2, lineage 2 servers, lineage 2 classes, lineage 2 serwery, lineage 2 classic, lineage 2 interlude, lineage 2 download, lineage 2 po polsku, lineage 2 2024, lineage 2 2023, lineage 2 private servers, lineage 2 game, lineage 2 chaotic chronicle, lineage 2 database, l2, lineage 2, najlepszy polski serwer, lineage 2 polska, lineage 2 polski serwer, serwer, temida, l2temida, l2 temida, lineage 2 temida, temida l2, lineage 2 forum, l2 forum, l2 interlude, l2 interlude download, serwery l2, lineage 2 serwery, serwery lineage 2, www.l2
1º FriendlySomsiady 8 lvl
2º OPN 8 lvl
3º KuzniaHefajstosa 8 lvl
1º H8 10000 pvps
2º Dyzio 9388 pvps
3º Mel1ana 7358 pvps
1º Nando 328 pks
2º n0rtec 185 pks
3º Calypso 184 pks