Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Class | Clan |
---|---|---|
Jehu | Duelist | PeaceAndLove |
RobieKase | Dreadnought | PeaceAndLove |
PoH | Phoenix Knight | PeaceAndLove |
Kasztaniak | Hell Knight | PeaceAndLove |
ORAJ | Sagittarius | HappyGnomes |
Shinn | Adventurer | PeaceAndLove |
HolyFire | Archmage | PeaceAndLove |
Sorrow | Soultaker | PeaceAndLove |
ZOD | Hierophant | AnticuusCustodia |
AntyRanger | Wind Rider | OPN |
PaTaLaCh | Moonlight Sentinel | Alkoholicy |
Killiven | Mystic Muse | OPN |
Koniara | Elemental Master | C137 |
BestoTanko | Shillien Templar | HappyGnomes |
Yene | Ghost Sentinel | PeaceAndLove |
edol | Storm Screamer | KuzniaHefajstosa |
Val | Shillien Saint | AnticuusCustodia |
Uriasz | Grand Khavatari | OPN |
fidesik | Fortune Seeker | Alkoholicy |
KrzysztofKrafcik | Maestro | OPN |
Tags: l2, lineage 2, lineage 2 2021, lineage 2 2022, najlepszy polski serwer, lineage 2 polska, lineage 2 polski serwer, lineage 2 polski serwer 2021, najlepszy polski serwer 2022, serwer, temida, l2temida, l2 temida, lineage 2 temida, temida l2, lineage 2 forum, l2 forum, l2 interlude, l2 interlude download, serwery l2, lineage 2 serwery, serwery lineage 2, www.l2
1º PeaceAndLove 8 lvl
2º Feniks 8 lvl
3º NooBs 8 lvl
1º Sorrow 4923 pvps
2º Ranger 4179 pvps
3º Spejson777 3937 pvps
1º Nando 321 pks
2º Calypso 182 pks
3º n0rtec 178 pks