Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Count | Class | Clan | |
---|---|---|---|---|
1º | PoH | 29 | Phoenix Knight | PeaceAndLove |
2º | OstryCienMgly | 25 | Spectral Master | PeaceAndLove |
3º | Val | 23 | Shillien Saint | AnticuusCustodia |
4º | Kasztaniak | 16 | Hell Knight | PeaceAndLove |
5º | ZOD | 15 | Hierophant | AnticuusCustodia |
6º | Nesti | 15 | Sword Muse | AFK |
7º | Aquaia | 14 | Mystic Muse | PeaceAndLove |
8º | HolyFire | 13 | Archmage | PeaceAndLove |
9º | Jehu | 11 | Duelist | PeaceAndLove |
10º | Sorrow | 9 | Soultaker | PeaceAndLove |
11º | Jehoram | 9 | Arcana Lord | PeaceAndLove |
12º | Shanno | 9 | Eva Templar | PeaceAndLove |
13º | Zofia | 9 | Eva Saint | PeaceAndLove |
14º | Yene | 9 | Ghost Sentinel | PeaceAndLove |
15º | ConnieCorleone | 9 | Titan | PeaceAndLove |
16º | Uriasz | 9 | Grand Khavatari | OPN |
17º | Jehoszafat | 8 | Dominator | PeaceAndLove |
18º | Ceres | 7 | Cardinal | PeaceAndLove |
19º | Tukan | 7 | Spectral Dancer | AFK |
20º | RobieKase | 6 | Dreadnought | PeaceAndLove |
21º | Ariane | 6 | Arcana Lord | PeaceAndLove |
22º | Cynthia | 6 | Eva Saint | PeaceAndLove |
23º | fidesik | 5 | Fortune Seeker | Alkoholicy |
24º | KrzysztofKrafcik | 5 | Maestro | OPN |
25º | Defiance | 4 | Adventurer | PeaceAndLove |
26º | AntyRanger | 4 | Wind Rider | OPN |
27º | Shinn | 3 | Adventurer | PeaceAndLove |
28º | Hank | 2 | Hell Knight | - |
29º | Jaskier | 2 | Sword Muse | - |
30º | PaTaLaCh | 2 | Moonlight Sentinel | Alkoholicy |
31º | Koniara | 2 | Elemental Master | C137 |
32º | AnEtKa | 2 | Maestro | FrageXecutors |
33º | Brutus | 1 | Duelist | - |
34º | ORAJ | 1 | Sagittarius | HappyGnomes |
35º | Karlaappetina | 1 | Archmage | - |
36º | Elkathe | 1 | Arcana Lord | - |
37º | Killiven | 1 | Mystic Muse | OPN |
38º | Lex | 1 | Eva Saint | - |
39º | BestoTanko | 1 | Shillien Templar | HappyGnomes |
40º | Biczeps | 1 | Spectral Dancer | NoFear |
41º | Tabaluga | 1 | Spectral Dancer | - |
42º | Tancerka | 1 | Spectral Dancer | PeaceAndLove |
43º | edol | 1 | Storm Screamer | KuzniaHefajstosa |
44º | Akuku | 1 | Doomcryer | Alkoholicy |
45º | Magnolia | 1 | Doomcryer | PeaceAndLove |
46º | Gurbi | 1 | Maestro | Majstry |
Tags: l2, lineage 2, lineage 2 2021, lineage 2 2022, najlepszy polski serwer, lineage 2 polska, lineage 2 polski serwer, lineage 2 polski serwer 2021, najlepszy polski serwer 2022, serwer, temida, l2temida, l2 temida, lineage 2 temida, temida l2, lineage 2 forum, l2 forum, l2 interlude, l2 interlude download, serwery l2, lineage 2 serwery, serwery lineage 2, www.l2
1º PeaceAndLove 8 lvl
2º Feniks 8 lvl
3º NooBs 8 lvl
1º Sorrow 4923 pvps
2º Ranger 4179 pvps
3º Spejson777 3937 pvps
1º Nando 321 pks
2º Calypso 182 pks
3º n0rtec 178 pks