Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Count | Class | Clan | |
---|---|---|---|---|
1º | Jehoram | 27 | Arcana Lord | FriendlySomsiady |
2º | Mel1ana | 24 | Ghost Sentinel | Rzeczypospolita |
3º | Rezkin | 23 | Hierophant | - |
4º | Beliar | 16 | Mystic Muse | FriendlySomsiady |
5º | Garrowa | 15 | Doomcryer | Abnormals |
6º | Pteros | 11 | Grand Khavatari | Rzeczypospolita |
7º | Sobieski | 10 | Hell Knight | Rzeczypospolita |
8º | Kyrre | 10 | Sword Muse | Rzeczypospolita |
9º | Papierzak | 10 | Shillien Templar | Blik |
10º | B4nshee | 10 | Shillien Saint | Blik |
11º | Rotten | 9 | Eva Templar | Rzeczypospolita |
12º | Lina | 9 | Spectral Dancer | Abnormals |
13º | Varis | 8 | Titan | Rzeczypospolita |
14º | Bedziunia | 8 | Fortune Seeker | KuzniaHefajstosa |
15º | Cynthia | 7 | Eva Saint | FriendlySomsiady |
16º | Rudy102 | 7 | Spectral Master | Blik |
17º | Emocryer | 7 | Dominator | Rzeczypospolita |
18º | Ihuaraquax | 6 | Duelist | Abnormals |
19º | Morion | 6 | Phoenix Knight | Rzeczypospolita |
20º | betonowy | 6 | Mystic Muse | Rzeczypospolita |
21º | Nyja | 6 | Eva Saint | Rzeczypospolita |
22º | ToNieJa | 5 | Adventurer | - |
23º | BlackLord | 5 | Archmage | Blik |
24º | ReiveN | 5 | Soultaker | Rzeczypospolita |
25º | Zorza | 5 | Cardinal | Rzeczypospolita |
26º | Rozencwajgowa | 4 | Cardinal | Rzeczypospolita |
27º | Koniecznie | 4 | Wind Rider | Rzeczypospolita |
28º | Vithar | 4 | Maestro | Rzeczypospolita |
29º | IIZIIiIIiII | 3 | Moonlight Sentinel | KuzniaHefajstosa |
30º | Tamara | 3 | Ghost Hunter | Blik |
31º | Hank | 2 | Hell Knight | - |
32º | lSOBIESKIl | 2 | Hell Knight | Rzeczypospolita |
33º | Lyriel | 2 | Elemental Master | Blik |
34º | Ayano | 2 | Storm Screamer | KuzniaHefajstosa |
35º | AnEtKa | 2 | Maestro | FrageXecutors |
36º | Brutus | 1 | Duelist | - |
37º | Skill | 1 | Dreadnought | Rzeczypospolita |
38º | Pr0fes0r | 1 | Sagittarius | Sajatin |
39º | Karlaappetina | 1 | Archmage | - |
40º | Elkathe | 1 | Arcana Lord | - |
41º | Lex | 1 | Eva Saint | - |
42º | Sekhmet | 1 | Eva Saint | Rzeczypospolita |
43º | Biczeps | 1 | Spectral Dancer | NoFear |
Tags: lineage 2, lineage 2 servers, lineage 2 classes, lineage 2 serwery, lineage 2 classic, lineage 2 interlude, lineage 2 download, lineage 2 po polsku, lineage 2 2024, lineage 2 2023, lineage 2 private servers, lineage 2 game, lineage 2 chaotic chronicle, lineage 2 database, l2, lineage 2, najlepszy polski serwer, lineage 2 polska, lineage 2 polski serwer, serwer, temida, l2temida, l2 temida, lineage 2 temida, temida l2, lineage 2 forum, l2 forum, l2 interlude, l2 interlude download, serwery l2, lineage 2 serwery, serwery lineage 2, www.l2
1º FriendlySomsiady 8 lvl
2º OPN 8 lvl
3º KuzniaHefajstosa 8 lvl
1º H8 10000 pvps
2º Dyzio 9388 pvps
3º Mel1ana 7358 pvps
1º Nando 328 pks
2º n0rtec 185 pks
3º Calypso 184 pks