| Character Stat's |
| STR(Strength) | Increases physical damage. |
| DEX(Dexterity) | Increases attack speed, attack speed of physical skills, accuracy, dodge, critical hit chance for physical skills, chance of passing daguerre class skills, shield trigger chance and movement speed. |
| CON(Constitution) | Increases maximum HP and CP, HP regeneration rate, maximum carry weight, lung capacity(when moving underwater) and shield defence. CON helps with resistance to Stuns. |
| INT(Intelligence) | Increases damage from magical skills and the chance of passing curses and debuffs. |
| WIT(Wit) | Increases the chance of a critical hit with magic, casting speed, resistance to hold, resistance to curses and debuffs. |
| MEN(Mental Strength) | Increases magical defense, maximum MP, MP recovery rate, resistance to curses and debuffs. Reduces the chance of damage interrupting casting. |
Last modified: 2025/09/17 15:04